ÁGATA
Yield | 98 % of Bintje |
Grading. Proportion of large tubers | fairly high. |
Susceptibility to diseases | --- |
Leaf blight | fairly susceptible |
Tuber blight | NTR |
Black wart | not attacked |
Common scab | moderately susceptible |
Virus X | NTR |
Virus A | NTR |
Virus Y | rather slightly susceptible |
Leaf roll | fairly susceptible |
Nematode RO 1-4 | resistant |
Internal tuber defects | moderately susceptible to rust spots, rather slightly susceptible to hollow heart and black spots |
Susceptibility to desprouting | Susceptible |
Dormancy period | Short |
Culinary quality | Table use A-B |
Dry matter content | Very low |
Keeping quality | Medium |

Morphological characteristics
Plant - short and leaf type foliage structure; stems spreading and none or very weak anthocyanin colouration; medium to large, light to medium green leaves and closed to intermediate silhouette; low frequency of flowers, none or very weak anthocyanin colouration inner side flower corolla.
Tubers - oval; yellow, smooth to medium smooth skin; pale yellow flesh; shallow eyes.
Sprouts - medium, broad cylindrical, very weak to weak intensity of anthocyanin colouration and weak pubescence of base; medium terminal bud with weak anthocyanin colouration of tip; medium root tips.