CAESAR
Yield | 108 % of Bintje |
Grading: Proportion of large tubers | high to very high |
Susceptibility to diseases | --- |
Leaf blight | moderately susceptible |
Tuber blight | NTR |
Black wart | not attacked |
Common scab | fairly susceptible |
Virus X | NTR |
Virus A | NTR |
Virus Y | slightly susceptible |
Leaf roll | moderately susceptible |
Nematode RO 1-4 | NTR |
Internal tuber defects | Moderately susceptible to rust spots, rather slightly susceptible to heart hollow and fairly susceptible to black spots |
Susceptibility to desprouting | Fairly susceptible |
Dormancy period | Fairly short |
Culinary quality | Table-use group C, slight blackening after cooking, fry colour: NTR |
Dry matter content | Medium |

Morphological characteristics
Plant - medium to tall and intermediate type foliage structure; stems upright to semi-upright and medium anthocyanin colouration; medium, medium green leaves and intermediate to open silhouette; high to very high frequency of flowers, none or very weak anthocyanin colouration inner side flower corolla.
Tubers - long-oval; yellow, smooth skin; fairly yellow flesh; very shallow eyes.
Sprouts - small to medium, conical, weak to medium intensity of anthocyanin colouration and medium pubescence of base; medium terminal bud with weak anthocyanin colouration of tip; medium root tips.