AGRIA
Yield | 112 % of Bintje |
Grading. Proportion of large tubers | High to very high |
Susceptibility to diseases | --- |
Leaf blight | fairly susceptible |
Tuber blight | rather slightly susceptible |
Black wart | not attacked |
Common scab | susceptible to very susceptible |
Virus X | NTR |
Virus A | NTR |
Virus Y | rather slightly susceptible |
Leaf roll | fairly susceptible |
Nematode RO 1-4 | NTR |
Internal tuber defects | Slightly susceptible to rust spots |
Susceptibility to desprouting | Rather slightly susceptible |
Dormancy period | Fairly long |
Culinary quality | Table-use group B, blackening after cooking: nil, very good fry colour |
Dry matter content | Fairly low |
Keeping quality | Fairly good |

Morphological characteristics
Plant - tall and intermediate type foliage structure; stems upright to semi-upright and medium anthocyanin colouration; large, medium green leaves and intermediate to open silhouette; high frequency of flowers, none or very weak anthocyanin colouration inner side flower corolla.
Tubers - long-oval; yellow, smooth to medium smooth skin; yellow flesh; shallow eyes.
Sprouts - large, broad cylindrical, strong to very strong intensity of anthocyanin colouration and strong to very strong pubescence of base; medium terminal bud with strong to very strong anthocyanin colouration of tip; few to medium root tips.